Dog Hip Dysplasia Surgery Cost: $3,000–$7,000 (2026 Guide)
Hip dysplasia surgery for dogs ranges from $1,500 to $7,000+ per hip depending on the technique. FHO (femoral head ostectomy) removes the ball of the hip joint and costs $1,500–$3,000. Total hip replacement (THR) provides full joint function and costs $4,500–$7,000 per hip. Both require a board-certified veterinary surgeon.
Cost at a Glance
Dog
$3,000–$7,000
Private vet, national avg
CA / NY
$3,900–$9,450
25–35% above avg
What Affects the Cost
- ▸ FHO (femoral head ostectomy): removes the ball of the hip joint, allowing scar tissue to form a 'false joint.' Best for small and medium dogs or dogs with severe muscle atrophy. Costs $1,500–$3,000 per hip.
- ▸ Total hip replacement (THR): replaces the hip with a prosthetic implant. Best outcome for large active dogs. Costs $4,500–$7,000 per hip. If both hips need replacement, budget $9,000–$14,000+.
- ▸ Juvenile pubic symphysiodesis (JPS): a preventive procedure done before 5 months in puppies with early dysplasia. Much less expensive ($500–$1,500) but only an option in young dogs.
- ▸ Medical management (NSAIDs, weight management, physical therapy) costs $100–$400/month and can delay or avoid surgery in mild cases.
- ▸ Most commonly affected breeds: German Shepherds, Labrador Retrievers, Golden Retrievers, Rottweilers, Great Danes, Saint Bernards.
- ▸ Pre-surgical diagnostics (X-rays, CT scan at specialty centers) add $200–$600 before surgery begins.
Cost by State
National average adjusted by state cost-of-living index. Urban areas run ~30% higher than suburban; rural ~25% lower.
| State | Dog | vs. Avg |
|---|---|---|
| Alabama | $2460–$5740 | -18% |
| Alaska | $3750–$8750 | +25% |
| Arizona | $2850–$6650 | -5% |
| Arkansas | $2400–$5600 | -20% |
| California | $4050–$9450 | +35% |
| Colorado | $3300–$7700 | +10% |
| Connecticut | $3750–$8750 | +25% |
| Delaware | $3150–$7350 | +5% |
| Florida | $3000–$7000 | 0% |
| Georgia | $2700–$6300 | -10% |
| Hawaii | $4200–$9800 | +40% |
| Idaho | $2700–$6300 | -10% |
| Illinois | $3150–$7350 | +5% |
| Indiana | $2640–$6160 | -12% |
| Iowa | $2550–$5950 | -15% |
| Kansas | $2550–$5950 | -15% |
| Kentucky | $2550–$5950 | -15% |
| Louisiana | $2550–$5950 | -15% |
| Maine | $3000–$7000 | 0% |
| Maryland | $3450–$8050 | +15% |
| Massachusetts | $3900–$9100 | +30% |
| Michigan | $2700–$6300 | -10% |
| Minnesota | $3000–$7000 | 0% |
| Mississippi | $2340–$5460 | -22% |
| Missouri | $2550–$5950 | -15% |
| Montana | $2760–$6440 | -8% |
| Nebraska | $2640–$6160 | -12% |
| Nevada | $3150–$7350 | +5% |
| New Hampshire | $3300–$7700 | +10% |
| New Jersey | $3750–$8750 | +25% |
| New Mexico | $2640–$6160 | -12% |
| New York | $3900–$9100 | +30% |
| North Carolina | $2760–$6440 | -8% |
| North Dakota | $2640–$6160 | -12% |
| Ohio | $2700–$6300 | -10% |
| Oklahoma | $2460–$5740 | -18% |
| Oregon | $3300–$7700 | +10% |
| Pennsylvania | $3000–$7000 | 0% |
| Rhode Island | $3300–$7700 | +10% |
| South Carolina | $2640–$6160 | -12% |
| South Dakota | $2550–$5950 | -15% |
| Tennessee | $2640–$6160 | -12% |
| Texas | $2760–$6440 | -8% |
| Utah | $2850–$6650 | -5% |
| Vermont | $3150–$7350 | +5% |
| Virginia | $3150–$7350 | +5% |
| Washington | $3450–$8050 | +15% |
| West Virginia | $2400–$5600 | -20% |
| Wisconsin | $2760–$6440 | -8% |
| Wyoming | $2700–$6300 | -10% |
Data: AVMA fee surveys, BLS cost-of-living data. Ranges reflect typical private practice prices — low-cost clinics and university teaching hospitals charge significantly less.
Common Questions
How much does dog hip dysplasia surgery cost? ▼
Is surgery always required for hip dysplasia in dogs? ▼
What is the difference between FHO and total hip replacement for dogs? ▼
Related Procedures
Build a complete estimate for your pet's vet visit.
Use the Full CalculatorData: Nationwide Pet Insurance Claims Data, AVMA U.S. Pet Ownership and Demographics Sourcebook, APPA National Pet Owners Survey, VECCS Emergency Cost Data
Last updated: January 2025
How we calculate this · Pet insurance terms vary. Read the policy carefully, especially exclusions for pre-existing and breed-specific conditions.