Vet Cost by State: 2026 Interactive Map
Average annual spending per dog. Click any state for procedure-level rates.
All States — Ranked by Annual vet spending
| Rank | State | Annual vet spending |
|---|---|---|
| 1 | Hawaii | $1,134/yr |
| 2 | California | $1,094/yr |
| 3 | New York | $1,053/yr |
| 4 | Massachusetts | $1,053/yr |
| 5 | New Jersey | $1,013/yr |
| 6 | Alaska | $1,013/yr |
| 7 | Connecticut | $1,013/yr |
| 8 | Washington | $931/yr |
| 9 | Maryland | $931/yr |
| 10 | New Hampshire | $891/yr |
| 11 | Colorado | $891/yr |
| 12 | Oregon | $891/yr |
| 13 | Rhode Island | $891/yr |
| 14 | Nevada | $851/yr |
| 15 | Vermont | $851/yr |
| 16 | Illinois | $851/yr |
| 17 | Virginia | $851/yr |
| 18 | Delaware | $851/yr |
| 19 | Pennsylvania | $810/yr |
| 20 | Maine | $810/yr |
| 21 | Florida | $810/yr |
| 22 | Minnesota | $810/yr |
| 23 | Utah | $770/yr |
| 24 | Arizona | $770/yr |
| 25 | Montana | $745/yr |
| 26 | North Carolina | $745/yr |
| 27 | Texas | $745/yr |
| 28 | Wisconsin | $745/yr |
| 29 | Ohio | $729/yr |
| 30 | Wyoming | $729/yr |
| 31 | Georgia | $729/yr |
| 32 | Idaho | $729/yr |
| 33 | Michigan | $729/yr |
| 34 | New Mexico | $713/yr |
| 35 | Nebraska | $713/yr |
| 36 | North Dakota | $713/yr |
| 37 | Indiana | $713/yr |
| 38 | South Carolina | $713/yr |
| 39 | Tennessee | $713/yr |
| 40 | Iowa | $689/yr |
| 41 | Kansas | $689/yr |
| 42 | South Dakota | $689/yr |
| 43 | Kentucky | $689/yr |
| 44 | Louisiana | $689/yr |
| 45 | Missouri | $689/yr |
| 46 | Oklahoma | $664/yr |
| 47 | Alabama | $664/yr |
| 48 | West Virginia | $648/yr |
| 49 | Arkansas | $648/yr |
| 50 | Mississippi | $632/yr |
Vet Cost by State — Common Questions
Which state has the highest annual vet spending?
Hawaii has the highest annual vet spending at $1,134/yr, compared to a Mississippi low of $632/yr.
Why does annual vet spending vary by state?
State-level differences reflect local labor costs, cost of living, state regulations, and market competition. Urban states with higher wages — like California, New York, and Massachusetts — tend to rank at the top. Rural states in the South and Midwest typically come in lower.
How current is this data?
These figures reflect 2026 state averages from government survey data and market rate surveys. Rates within each state vary significantly — click any state to see city-level breakdowns and ZIP-code-level analysis.