Hip Dysplasia Surgery Cost for Dogs: $3,000–$7,000 (2026)
Hip dysplasia affects 20% of large-breed dogs and the surgical options range from $1,500 to $7,000 per hip. The right procedure depends on your dog's age, size, and severity. FHO works for smaller dogs on a budget. Total hip replacement is the gold standard for large breeds but comes with a gold-standard price tag.
Cost at a Glance
Dog
$3,000–$7,000
Private vet, national avg
CA / NY
$3,900–$9,450
25–35% above avg
What Affects the Cost
- ▸ FHO (femoral head ostectomy) costs $1,500–$3,000 per hip. Removes the ball of the femur so the body creates a false joint from scar tissue. Works best for dogs under 50 lbs.
- ▸ Total hip replacement (THR) costs $5,000–$7,000 per hip and is the best outcome for large-breed dogs. The damaged joint is replaced with a metal and plastic implant. 90–95% of dogs return to full activity.
- ▸ Non-surgical management works for mild cases: weight control, joint supplements ($20–$40/month), anti-inflammatories ($30–$60/month), physical therapy ($50–$100/session), and controlled exercise.
- ▸ Bilateral hip dysplasia is common. If both hips need surgery, they're done 3–6 months apart. Total cost for bilateral THR: $10,000–$14,000.
- ▸ Breeds most affected: German Shepherds, Golden Retrievers, Labrador Retrievers, Rottweilers, Bulldogs, Great Danes. Getting OFA or PennHIP screening before breeding reduces incidence.
Cost by State
National average adjusted by state cost-of-living index. Urban areas run ~30% higher than suburban; rural ~25% lower.
| State | Dog | vs. Avg |
|---|---|---|
| Alabama | $2460–$5740 | -18% |
| Alaska | $3750–$8750 | +25% |
| Arizona | $2850–$6650 | -5% |
| Arkansas | $2400–$5600 | -20% |
| California | $4050–$9450 | +35% |
| Colorado | $3300–$7700 | +10% |
| Connecticut | $3750–$8750 | +25% |
| Delaware | $3150–$7350 | +5% |
| Florida | $3000–$7000 | 0% |
| Georgia | $2700–$6300 | -10% |
| Hawaii | $4200–$9800 | +40% |
| Idaho | $2700–$6300 | -10% |
| Illinois | $3150–$7350 | +5% |
| Indiana | $2640–$6160 | -12% |
| Iowa | $2550–$5950 | -15% |
| Kansas | $2550–$5950 | -15% |
| Kentucky | $2550–$5950 | -15% |
| Louisiana | $2550–$5950 | -15% |
| Maine | $3000–$7000 | 0% |
| Maryland | $3450–$8050 | +15% |
| Massachusetts | $3900–$9100 | +30% |
| Michigan | $2700–$6300 | -10% |
| Minnesota | $3000–$7000 | 0% |
| Mississippi | $2340–$5460 | -22% |
| Missouri | $2550–$5950 | -15% |
| Montana | $2760–$6440 | -8% |
| Nebraska | $2640–$6160 | -12% |
| Nevada | $3150–$7350 | +5% |
| New Hampshire | $3300–$7700 | +10% |
| New Jersey | $3750–$8750 | +25% |
| New Mexico | $2640–$6160 | -12% |
| New York | $3900–$9100 | +30% |
| North Carolina | $2760–$6440 | -8% |
| North Dakota | $2640–$6160 | -12% |
| Ohio | $2700–$6300 | -10% |
| Oklahoma | $2460–$5740 | -18% |
| Oregon | $3300–$7700 | +10% |
| Pennsylvania | $3000–$7000 | 0% |
| Rhode Island | $3300–$7700 | +10% |
| South Carolina | $2640–$6160 | -12% |
| South Dakota | $2550–$5950 | -15% |
| Tennessee | $2640–$6160 | -12% |
| Texas | $2760–$6440 | -8% |
| Utah | $2850–$6650 | -5% |
| Vermont | $3150–$7350 | +5% |
| Virginia | $3150–$7350 | +5% |
| Washington | $3450–$8050 | +15% |
| West Virginia | $2400–$5600 | -20% |
| Wisconsin | $2760–$6440 | -8% |
| Wyoming | $2700–$6300 | -10% |
Data: AVMA fee surveys, BLS cost-of-living data. Ranges reflect typical private practice prices — low-cost clinics and university teaching hospitals charge significantly less.
Common Questions
How much does hip dysplasia surgery cost for a dog? ▼
What are the signs of hip dysplasia in dogs? ▼
Can hip dysplasia be treated without surgery? ▼
Does pet insurance cover hip dysplasia surgery? ▼
Related Procedures
More Procedure Cost Guides
Surgery
Spay & Neuter
Build a complete estimate for your pet's vet visit.
Use the Full CalculatorData: Nationwide Pet Insurance Claims Data, AVMA U.S. Pet Ownership and Demographics Sourcebook, APPA National Pet Owners Survey, VECCS Emergency Cost Data
Last updated: March 2026
How we calculate this · Pet insurance terms vary. Read the policy carefully, especially exclusions for pre-existing and breed-specific conditions.